Download English - document Download Swedish - document
New requirements regarding equipment for truck drivers from the 1 of January 2020. Safety Shoes, Safety Vest, Helmet and Goggles must be worn before entering Södra Wood´s loading sites and before loading can begin. For more information, see documents below.
Name | Type | Size | Last Changed |
---|---|---|---|
{{vm.getIcon(item.fileType)}} {{(vm.type !== 'sp' || vm.sharepointPreferFilename === true || item.externalTitle == '') ? item.fileName : item.externalTitle}} | {{item.fileType.toUpperCase()}} | {{item.formattedFileSize}} | {{item.modified | momentDate:'YYYY-MM-DD HH:mm' | time}} |
No documents found |
The video shows how to check-in safley.
Facility | Monday-Thursday | Friday | Changed business hours |
---|---|---|---|
Värö | 06:00-22:00 | 06:00-14:00 | |
Värö pellet loading | 07.00-16.00 | 07.00-14.00 | |
Mönsterås | 06:00-19:45 | 06:00-13:30 | |
Långasjö | 07:00-22:00 | 07:00-14:00 |
Loading after 16.00 o'clock |
Kinda | 06:00-21:00 | 06:00-13:00 | |
Åtvidaberg | 06:00-21:00 | 06:00-14:30 | |
Unnefors Coordinates: RT90: X=6389357, Y=1377953 WGS84: LAT N 57GR 36 MIN 45,16 SEC LONG E 13 GR 45 MIN 47,39 SEC |
07:00-15:30 | 07:00-15:30 | |
Torsås | 07:00-19:00 | 07:00-14:00 | |
Ramkvilla | 06:00-14:00 | 06:00-12:00 | |
Orrefors | 06:00-14:30 |
06:00-14:30 | |
Piggsmåla (Eringsboda) | 07:00-15:00 | 07:00-15:00 | |
Åstorp | 07:00-15:30 | 07:00-14:00 |
Site | Adress | Zip code | Contact |
---|---|---|---|
Shipping Office | +46 471-506 00 | ||
Värö | Exit 56 towards Bua | SE-430 24 Väröbacka | Fredrik, Joacim, Jesper +46 340-633 761 varosagen.utlastningen@sodra.com |
Värö "Pellets" | Exit 56 towards Bua | SE-430 24 Väröbacka | |
Mönsterås | Nygård 402 (Nygård 401 Hamn "Port") |
SE-383 91 Mönsterås | Tonny, Jonas, Caroline +46 499-45 788 +46 499-45 719 monsteras.utlastning@sodra.com |
Långasjö | Strängsmåla | SE-361 95 Långasjö | Johan, Marcus, Fredrik, Ylva +46 471-50 924 +46 471-50 925 utlastning.langasjo@sodra.com +46 471-50 600 (Shipping office) |
Kinda | Karleby | SE-590 40 Kisa | Utlastningen kindautlastningent@sodra.com +46 494-790 12 Andreas Waldau andreas.waldau@sodra.com |
Unnefors | SE-560 25 Unnefors | Björn Söderblom +46 36-23 235 bjorn.soderblom@sodra.com |
|
Åtvidaberg | Viresjö | SE-597 26 Åtvidaberg | Henrik Hjelm +46 120-292 56 +46 72-739 80 22 atvidaberg.truckutlastning@sodra.com |
Torsås | Sågverksgatan 2 | SE-385 34 Torsås | Anders utlastning.torsas@sodra.com |
Ramkvilla | Höreda | SE-574 74 Ramkvilla | Jerry +46 474-60 693 utlastning.ramkvilla@sodra.com |
Orrefors | Flygforsvägen 5 | SE-380 40 Orrefors | Janos Baranyai +46 0481-34 404 +46 702-506 009 janos.baranyai@sodra.com |
Piggsmåla/Eringsboda | Piggsmåla 206 (Bennsäters sågverk) |
SE-370 17 Eringsboda | Jonas Bennsäter +46 477-63 005 jonas@bennsater.se |
Åstorp | Ji-Te gatan 12 | SE-265 38 Åstorp | Thomas, Jennie +46 42-56 745 +46 70-673 58 37 jennie.mansson@sodra.com |
Name | Telephone | Reference (five letters) |
|
---|---|---|---|
Anna Sjösten Axelsson | +46 470 899 05 | ANASJ | |
Anne Georgsson | +46 470 899 21 | ANNPE | |
Carina Olsson | +46 470 899 51 | CAROS | |
Eva Hogland | +46 470 899 67 | EVBMA | |
Gry Martini Schmölker | +45 88-27 96 02 | GRYSC | |
Gustav Elovsson | +46 470 899 62 | GUSEL | |
Hanna Ericsson | +46 470 899 86 | HACER | |
Hanna Johansson | +46 470 899 25 | HANEI | |
Jonna Sandermo | +46 470 899 71 | JODAL | |
Karolina Erlandsson | +46 470 899 42 | KAOER | |
Maja Kroon | +46 470 899 08 | MAJKR | |
Moa Johansson | +46 470 893 87 | MOBJO | |
Nehat Kadrija | +46 470 899 85 | NEHKA | |
Peter Berg | +46 470 899 32 | PETBE | |
Roger Franksson | +46 470 899 44 | ROGFR | |
Sandra Gill | +46 470 899 01 | SANGI | |
Tobias Klaesson | +46 470 899 63 | TOBKL | |
Wilma Klaesson | +46 470 899 99 | WILKA |
You can now choose which home page to display the next time you visit Södra from this device.