| 2010 | 2009 | 2008 | 2007 | 2006 | |
| Number of employees | 3,943 | 3,967 | 3,612 | 3,675 | 3,678 |
| Women, % | 18 | 18 | 18 | 17 | 17 |
| Employee turnover, % | 6.4 | 5.8 | 7.0 | 7.8 | 7.0 |
| Average age, years | 44 | 44 | 44 | 44 | 44 |
| Wages, salaries and social security contributions, SEK million | 2,256 | 2,061 | 2,160 | 1,901 | 1,746 |
Employee turnover: New employees plus departures, divided by the average number of employees