Parent Company statement of changes in equity
| Restricted equity | Non-restricted equity | ||||||
| SEK million | Contributed capital | Subordinated debentures | Statutory reserve | Profit carried forward | Profit for the year | Total equity | |
| Opening balance 1 January 2010 | 2,211 | 131 | 1,224 | 405 | 318 | 4,289 | |
| Transfer of profit for the year | — | — | — | 318 | –318 | — | |
| Income for the year | — | — | — | — | 44 | 44 | |
| Intra-Group transfers | — | — | — | 1,055 | — | 1,055 | |
| Tax effect on intra-Group transfers | — | — | — | –278 | — | –278 | |
| Total equity excluding owner transactions | 2,211 | 131 | 1,224 | 1,500 | 44 | 5,110 | |
| Capital contributed, paid-up by members | 95 | — | — | — | — | 95 | |
| Capital contributed, paid-out to members | –33 | — | — | — | — | –33 | |
| Paid-out subordinated debentures | — | –1 | — | — | — | –1 | |
| Appropriation of profits | — | — | 29 | –29 | — | — | |
| Dividend to members | — | — | — | –305 | — | –305 | |
| Dividend on subordinated debentures | — | — | — | –7 | — | –7 | |
| Bonus issue | 81 | — | — | –81 | — | — | |
| Closing balance 31 December 2010 | 2,354 | 130 | 1,253 | 1,078 | 44 | 4,859 | |
| Opening balance 1 January 2009 | 2,113 | 131 | 1,209 | 681 | –178 | 3,956 | |
| Transfer of profit for the year | — | — | — | –178 | 178 | — | |
| Income for the year | — | — | — | — | 318 | 318 | |
| Intra-Group transfers | — | — | — | 347 | — | 347 | |
| Tax effect on intra-Group transfers | — | — | — | –91 | — | –91 | |
| Total equity excluding owner transactions | 2,113 | 131 | 1,209 | 759 | 318 | 4,530 | |
| Capital contributed, paid-up by members | 61 | — | — | — | — | 61 | |
| Capital contributed, paid-out to members | –39 | — | — | — | — | –39 | |
| Paid-out subordinated debentures | — | 0 | — | — | — | 0 | |
| Appropriation of profits | — | — | 16 | –16 | — | — | |
| Dividend to members | — | — | — | –255 | — | –255 | |
| Dividend on subordinated debentures | — | — | — | –7 | — | –7 | |
| Bonus issue | 76 | — | — | –76 | — | — | |
| Closing balance 31 December 2009 | 2,211 | 131 | 1,224 | 405 | 318 | 4,289 | |
For additional information, see Note 31 Equity.
Profit for the year matches Comprehensive income for the year.