Parent Company income statement
| SEK million | Note | 2010 | 2009 |
| Net revenue | 2, 3 | 9,432 | 8,375 |
| Change in inventories of finished products and products in process | 23 | 31 | |
| Other revenue | 4 | 318 | 258 |
| Goods for resale | –8,931 | –7,901 | |
| Other external expenses | 5, 9 | –456 | –403 |
| Employee expenses | 6 | –485 | –418 |
| Depreciation, amortisation and impairment of assets | 8 | –31 | –30 |
| Other operating expenses | 7 | –3 | –1 |
| Operating profit | 3 | –133 | –89 |
| Profit from shares in Group companies | –55 | 245 | |
| Profit from shares in associates | –40 | — | |
| Interest income and similar profit items | 66 | 102 | |
| Interest expenses and similar items | –59 | –55 | |
| Finance income and expenses | 11 | –88 | 292 |
| Profit after financial items | –221 | 203 | |
| Appropriations | 12 | 26 | 13 |
| Profit before income tax | –195 | 216 | |
| Income tax | 13 | 239 | 102 |
| Profit for the year | 44 | 318 |
Profit for the year matches Comprehensive income for the year.