Consolidated statement of financial position
| 31 December, SEK million | Note | 2010 | 2009 |
| ASSETS | 15, 44, 45 | ||
| Non-current assets | |||
| Intangible assets | |||
| Goodwill | 294 | 375 | |
| Other intangible assets | 172 | 48 | |
| Total intangible assets | 16 | 466 | 423 |
| Property, plant and equipment | |||
| Buildings and land | 17 | 1,469 | 1,550 |
| Machinery and equipment | 18 | 5,261 | 5,553 |
| Construction in progress | 19 | 737 | 231 |
| Total property, plant and equipment | 7,467 | 7,334 | |
| Biological assets | 20 | 461 | 472 |
| Shares and participations in associates | 10 | 109 | 62 |
| Financial investments | 21 | 17 | 55 |
| Surplus in funded pension plans | 35 | 6 | 0 |
| Non-current financial receivables | 21, 24 | 5 | 5 |
| Non-current operating receivables | 25 | 5 | 102 |
| Deferred tax assets | 26 | 165 | 149 |
| Total non-current assets | 8,701 | 8,602 | |
| Current assets | |||
| Inventories | 27 | 2,477 | 2,239 |
| Tax assets | 45 | 24 | |
| Current operating receivables | 29 | 3,489 | 3,229 |
| Current investments | 21 | 2,669 | 1,559 |
| Cash and cash equivalents | 30 | 1,464 | 1,223 |
| Total current assets | 10,144 | 8,274 | |
| TOTAL ASSETS | 18,845 | 16,876 | |
| EQUITY AND LIABILITIES | |||
| Equity | |||
| Contributed capital | 2,354 | 2,211 | |
| Other paid-up capital | 1,253 | 1,225 | |
| Reserves | 251 | 415 | |
| Retained earnings including profit for the year | 7,552 | 5,950 | |
| Equity attributable to owners of the parent | 11,410 | 9,801 | |
| Minority interest | 6 | 5 | |
| Total equity | 31 | 11,416 | 9,806 |
| Liabilities | 15, 44, 45 | ||
| Non-current liabilities | |||
| Non-current interest-bearing liabilities | 22, 34 | 409 | 344 |
| Provisions for pensions | 35 | 306 | 323 |
| Non-current provisions | 36 | 134 | 133 |
| Non-current operating liabilities | 37 | 9 | 12 |
| Deferred income tax liabilities | 26 | 1,302 | 1,253 |
| Total non-current liabilities | 2,160 | 2,065 | |
| Current liabilities | |||
| Current interest-bearing liabilities | 34 | 2,267 | 2,167 |
| Income tax liabilities | 138 | 69 | |
| Current operating liabilities | 38 | 2,864 | 2,769 |
| Total current liabilities | 5,269 | 5,005 | |
| Total liabilities | 7,429 | 7,070 | |
| TOTAL EQUITY AND LIABILITIES | 18,845 | 16,876 |
For information on the Group’s pledged assets and contingent liabilities, see Notes 40 and 41.