
- FACTS
- Definitions
- INTERACTIVE GRAPHS
- Return on capital employed
- Equity ratio
- Foreign exchange rates
- Pulp prices
- Sawn timber prices
Five-year summary
| 2009 | 2008 | 2007* | 2006* | 2005* | |
| Revenue and income, SEK million | |||||
| Net revenue | 16,696 | 16,993 | 17,794 | 15,891 | 15,935 |
| Profit before depreciation and amortisation | 1,605 | 1,944 | 2,813 | 2,645 | 1,808 |
| Depreciation, amortisation and impairment of assets | –1,012 | –1,135 | –1,144 | –1,094 | –979 |
| Operating profit | 593 | 809 | 1,669 | 1,551 | 829 |
| Finance income and expenses | 69 | –113 | –6 | –7 | 25 |
| Profit before income tax | 662 | 696 | 1,663 | 1,544 | 854 |
| Capital, SEK million | |||||
| Total assets | 16,876 | 16,411 | 16,625 | 15,118 | 15,269 |
| Capital employed | 9,797 | 10,279 | 9,943 | 9,497 | 8,675 |
| Equity | 9,806 | 9,346 | 10,418 | 8,709 | 8,979 |
| Investments | 1,387 | 1,412 | 1,189 | 1,142 | 773 |
| Operating cash flow | 1,438 | 318 | 1,394 | 476 | –68 |
| Key indicators, % | |||||
| Return on capital employed | 6 | 8 | 17 | 16 | 10 |
| Return on equity | 5 | 5 | 13 | 13 | 7 |
| Equity ratio | 58 | 57 | 63 | 58 | 59 |
| Debt/equity ratio, times | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 |
| Volumes | |||||
| Wood volume, mill. m3fub | 16.6 | 17.8 | 19.2 | 18.2 | 24.1 |
| Deliveries of biofuel, 1,000 m3s | 4,360 | 3,742 | 3,303 | 3,209 | 3,237 |
| Sawn timber production, 1,000 m3 | 1,590 | 1,601 | 1,702 | 1,550 | 1,524 |
| Sale of interior products, SEK million | 935 | 870 | 849 | 727 | 554 |
| Pulp production, 1,000 tonnes | 1,875 | 2,058 | 2,017 | 2,005 | 2,053 |
| Electricity production, GWh | 1,572 | 1,696 | 1,582 | 1,399 | 1,425 |
| Other | |||||
| Affiliated forest area, 1,000 hectares | 2,346 | 2,331 | 2,314 | 2,231 | 2,203 |
| Member wood deliveries, mill. m3fub | 7.9 | 8.7 | 12.0 | 12.0 | 16.8 |
| Number of employees | 3,967 | 3,612 | 3,675 | 3,678 | 3,659 |
*Södra has applied International Financial Reporting Standards (IFRS) in its consolidated financial statements since 1 January 2009.
Comparison figures have only been recalculated for 2008.